COMPLAINTS PUBLICATION REPORT
Our Complaints Publication Report
| Firm Name | Group | Other firms included in this report | Period covered in this report | Brands/trading names covered |
|---|---|---|---|---|
| Pinnacle Insurance plc | BNP Paribas | N/A | January to June 2011 | Appliance Guard Cardif Pinnacle Cardif Pinnacle Warranty Services Helpucover Helpucover.co.uk Pinnacle Pet Healthcare Vet2Pet Lifelong Pet |
| A | B | C | D | E |
|---|---|---|---|---|
| Number of Complaints Opened | Number of Complaints Closed | Complaints Closed Within 8 Weeks (%) | Closed Complaints Upheld by Firm (%) | |
| Banking | 0 | 0 | 0 | 0 |
| Home Finance | 0 | 0 | 0 | 0 |
| General Insurance & Pure Protection | 1540 | 1603 | 80% | 30% |
| Decumulation, Life & Pensions | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
Cardif Pinnacle operate a two stage complaints procedure which will affect the time taken for a complaint to be resolved.
Cardif Pinnacle handle all expressions of dissatisfaction as complaints, including any concerns over the validity or value of a claim.